
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
806762 | 12/02/21 | 04:30 PM | Meet | Moffat County Multiple Schools Opponent Schools AspenDurango Moffat County Summit |
Glenwood Springs Community Center | |||
806762 | Durango Multiple Schools Opponent Schools AspenDurango Moffat County Summit |
|||||||
806762 | Summit Multiple Schools Opponent Schools AspenDurango Moffat County Summit |
|||||||
806762 | Aspen Multiple Schools Opponent Schools AspenDurango Moffat County Summit |
|||||||
806770 | 12/03/21 | TBD | Meet | Durango Multiple Schools Opponent Schools Delta High SchoolDurango Fruita Monument Grand Junction Gunnison Montrose |
Glenwood Springs Community Center | |||
806770 | Fruita Monument Multiple Schools Opponent Schools Delta High SchoolDurango Fruita Monument Grand Junction Gunnison Montrose |
|||||||
806770 | Grand Junction Multiple Schools Opponent Schools Delta High SchoolDurango Fruita Monument Grand Junction Gunnison Montrose |
|||||||
806770 | Gunnison Multiple Schools Opponent Schools Delta High SchoolDurango Fruita Monument Grand Junction Gunnison Montrose |
|||||||
806770 | Montrose Multiple Schools Opponent Schools Delta High SchoolDurango Fruita Monument Grand Junction Gunnison Montrose |
|||||||
806770 | Delta High School Multiple Schools Opponent Schools Delta High SchoolDurango Fruita Monument Grand Junction Gunnison Montrose |
|||||||
806766 | 12/04/21 | 10:30 AM | Relays | Grand Junction |
Colorado Mesa University - Rec Center | |||
849164 | ||||||||
852001 | 01/08/22 | 09:15 AM | Meet | Fruita Monument Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
Montrose Recreation Center | |||
852001 | Grand Junction Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
|||||||
852001 | Gunnison Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
|||||||
852001 | Montrose Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
|||||||
852001 | Aspen Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
|||||||
852001 | Delta High School Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
|||||||
852001 | Pagosa Springs Multiple Schools Opponent Schools MontroseAspen Delta High School Fruita Monument Grand Junction Gunnison Pagosa Springs |
|||||||
806810 | 01/15/22 | 10:30 AM | Meet | Moffat County Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
Colorado Mesa University | |||
806810 | Fruita Monument Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
806810 | Grand Junction Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
806810 | Gunnison Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
806810 | Montrose Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
806810 | Summit Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
806810 | Aspen Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
806810 | Delta High School Multiple Schools Opponent Schools Grand JunctionAspen Delta High School Fruita Monument Gunnison Moffat County Montrose Summit |
|||||||
855724 | 01/22/22 | 10:30 AM | Meet | Fruita Monument Multiple Schools Opponent Schools SummitAspen Fruita Monument Grand Junction |
Summit High School | |||
855724 | Grand Junction Multiple Schools Opponent Schools SummitAspen Fruita Monument Grand Junction |
|||||||
855724 | Summit Multiple Schools Opponent Schools SummitAspen Fruita Monument Grand Junction |
|||||||
855724 | Aspen Multiple Schools Opponent Schools SummitAspen Fruita Monument Grand Junction |
|||||||
815113 | 01/28/22 | 05:30 PM | Meet | Moffat County Multiple Schools Opponent Schools AspenFruita Monument Gunnison Moffat County Summit |
Aspen Recreation Center | Game Summary |
||
815113 | Fruita Monument Multiple Schools Opponent Schools AspenFruita Monument Gunnison Moffat County Summit |
|||||||
815113 | Gunnison Multiple Schools Opponent Schools AspenFruita Monument Gunnison Moffat County Summit |
|||||||
815113 | Summit Multiple Schools Opponent Schools AspenFruita Monument Gunnison Moffat County Summit |
|||||||
815113 | Aspen Multiple Schools Opponent Schools AspenFruita Monument Gunnison Moffat County Summit |
|||||||
806794 | 01/29/22 | 10:30 AM | Meet | Moffat County Multiple Schools Opponent Schools AspenDelta High School Grand Junction Gunnison Moffat County Montrose |
||||
806794 | Grand Junction Multiple Schools Opponent Schools AspenDelta High School Grand Junction Gunnison Moffat County Montrose |
|||||||
806794 | Gunnison Multiple Schools Opponent Schools AspenDelta High School Grand Junction Gunnison Moffat County Montrose |
|||||||
806794 | Montrose Multiple Schools Opponent Schools AspenDelta High School Grand Junction Gunnison Moffat County Montrose |
|||||||
806794 | Aspen Multiple Schools Opponent Schools AspenDelta High School Grand Junction Gunnison Moffat County Montrose |
|||||||
806794 | Delta High School Multiple Schools Opponent Schools AspenDelta High School Grand Junction Gunnison Moffat County Montrose |
|||||||
806798 | 02/04/22 | 05:30 PM | WSL Championships | Grand Junction |
Colorado Mesa University | Game SummaryEvent Notes:
WSL Championships TR Info : Leaves : 3:00pm Dismissal : 2:45pm Return : 4:00pm |
||
806802 | 02/05/22 | 12:00 PM | WSL Championships | Grand Junction |
Colorado Mesa University | |||
860973 | 02/11/22 | 08:00 AM | State Championships | CHSAA |
Veterans Memorial Aquatic Center | Game Summary |
||
860977 | 02/12/22 | 02:00 PM | State Championships | CHSAA |
Veterans Memorial Aquatic Center |
Name
|
Grade
|
---|---|
Anderson, Sam
|
11
|
Campos, Valentina
|
10
|
Carlson, Maria
|
12
|
Dacuma, Kailie
|
11
|
Eichler, Jayden
|
9
|
Flentge, Paige
|
12
|
Helms, Alexa
|
12
|
Hoiland, Sadie
|
10
|
Jones, Bennett
|
11
|
Jones, Sophie
|
11
|
Joslin, Taylor
|
12
|
Kelly, Morgan
|
9
|
Lindenberg, Ella
|
12
|
MacPherson, Ellie
|
12
|
Madsen, Amy
|
12
|
Moon, Anna
|
11
|
Moon, Isabella
|
9
|
Newton, Adelyn
|
10
|
Ogilby, Amelie
|
10
|
Phillips, Lucianna
|
10
|
Price, Emma
|
12
|
Price, Sophie
|
10
|
Rightmire, Paige
|
12
|
Schmidt, Seylia
|
12
|
Thornton, Anna
|
11
|
Wells, Sophie
|
10
|
Wilson, Macy
|
11
|